Ski hire Zell am See Ski rental Zell am See Ski rental Schmittenhöhe

Ski rental prices Sport Achleitner - Zell am See - 2022 / 2023

In addition you will benefit by online booking from SPECIAL OFFERS like:

  • KIDS FOR FREE - Per 1 booked adult = 1 kid up to 10 years rents FOR FREE
  • SAFETY HELMET FOR KIDS FOR FREE

Skis

Adults [15 years +]

[All prices in EUR and including taxes] 1 day 2 days 3 days 4 days 5 days 6=7 days + day
6★ skis + boots + poles 57.00 111.00 161.00 207.00 251.00 292.00 31.00
6★ skis + poles 44.00 87.00 128.00 167.00 204.00 239.00 25.00
5★ skis + boots + poles 44.00 84.00 117.00 149.00 173.00 190.00 14.00
5★ skis + poles 33.00 64.00 90.00 115.00 133.00 145.00 9.00
4★ skis + boots + poles 36.00 69.00 98.00 124.00 140.00 154.00 13.00
4★ skis + poles 25.00 49.00 71.00 90.00 100.00 109.00 8.00
5★ skiboots 13.00 24.00 33.00 40.00 47.00 53.00 6.00
4★ skiboots 11.00 20.00 27.00 34.00 40.00 45.00 5.00

Teenagers [7-14 years]

4★ ski pack [boots + poles incl.] 18.00 34.00 49.00 62.00 70.00 77.00 6.00
4★ skis + poles 12.00 24.00 35.00 45.00 50.00 54.00 4.00
4★ ski boots 5.00 10.00 13.00 17.00 20.00 22.00 2.00

Kids [up to 6 years]

4★ ski pack [boots + poles incl.] 18.00 34.00 49.00 62.00 70.00 77.00 6.00
4★ skis + poles 12.00 24.00 35.00 45.00 50.00 54.00 4.00
4★ ski boots 5.00 10.00 13.00 17.00 20.00 22.00 2.00

Snowboard

Adults [15 years +]

[All prices in EUR and including taxes] 1 day 2 days 3 days 4 days 5 days 6=7 days + day
5★ snowboard + boots 44.00 84.00 117.00 149.00 173.00 190.00 14.00
5★ snowboard 33.00 64.00 90.00 115.00 133.00 145.00 9.00
4★ snowboard + boots 36.00 69.00 98.00 124.00 140.00 154.00 13.00
4★ snowboard 25.00 49.00 71.00 90.00 100.00 109.00 8.00
5★ snowboardboots 13.00 24.00 33.00 40.00 47.00 53.00 6.00
4★ snowboardboots 11.00 20.00 27.00 34.00 40.00 45.00 5.00

Teenagers [7-14 years]

4★ snowboard pack [boots incl.] 18.00 34.00 49.00 62.00 70.00 77.00 6.00
4★ snowboard 12.00 24.00 35.00 45.00 50.00 54.00 4.00
4★ snowboardboots 5.00 10.00 13.00 17.00 20.00 22.00 2.00

Kids [up to 6 years]

4★ snowboard pack [boots incl.] 18.00 34.00 49.00 62.00 70.00 77.00 6.00
4★ snowboard 12.00 24.00 35.00 45.00 50.00 54.00 4.00
4★ snowboardboots 5.00 10.00 13.00 17.00 20.00 22.00 2.00

Others

Adults [15 years +]

[All prices in EUR and including taxes] 1 day 2 days 3 days 4 days 5 days 6=7 days + day
5★ cross-country skis + boots + poles 14.00 28.00 42.00 56.00 70.00 84.00 10.00
4★ cross-country skis + boots + poles 12.00 24.00 36.00 48.00 60.00 72.00 8.00
snowshoes 10.00 20.00 30.00 40.00 50.00 60.00 8.00
short carver 25.00 49.00 71.00 90.00 100.00 109.00 8.00
touring skis + poles + boots + skins 46.00 88.00 123.00 155.00 180.00 198.00 15.00
touring skis + poles + skins 33.00 64.00 90.00 115.00 133.00 145.00 9.00
touring boots 13.00 24.00 33.00 40.00 47.00 53.00 6.00
helmet [adult] 5.00 10.00 15.00 20.00 25.00 30.00 4.00

Teenagers [7-14 years]

helmet [children/teenagers] 5.00 10.00 15.00 20.00 25.00 30.00 4.00

Kids [up to 6 years]

helmet [children/teenagers] 5.00 10.00 15.00 20.00 25.00 30.00 4.00