Ski rental prices Sport Achleitner - Zell am See - 2025 / 2026
In addition you will benefit by online booking from SPECIAL OFFERS like:
- KIDS FOR FREE - Per 1 booked adult = 1 kid up to 10 years rents FOR FREE
- SAFETY HELMET FOR KIDS FOR FREE
Skis
Adults [15 years +]
| [All prices in EUR and including taxes] | 1 day | 2 days | 3 days | 4 days | 5 days | 6=7 days | + day |
| 6★ skis + boots + poles | 63.00 | 122.00 | 174.00 | 224.00 | 267.00 | 299.00 | 27.00 |
| 6★ skis + poles | 45.00 | 90.00 | 130.00 | 170.00 | 205.00 | 230.00 | 20.00 |
| 5★ skis + boots + poles | 50.00 | 96.00 | 139.00 | 177.00 | 198.00 | 217.00 | 17.00 |
| 5★ skis + poles | 36.00 | 70.00 | 103.00 | 135.00 | 150.00 | 165.00 | 13.00 |
| 4★ skis + boots + poles | 44.00 | 84.00 | 120.00 | 150.00 | 170.00 | 188.00 | 15.00 |
| 4★ skis + poles | 30.00 | 58.00 | 84.00 | 108.00 | 122.00 | 136.00 | 11.00 |
| 5★ skiboots | 18.00 | 32.00 | 44.00 | 54.00 | 62.00 | 69.00 | 7.00 |
| 4★ skiboots | 14.00 | 26.00 | 36.00 | 42.00 | 48.00 | 52.00 | 4.00 |
Teenagers [7-14 years]
| 4★ ski pack [boots + poles incl.] | 22.00 | 42.00 | 60.00 | 75.00 | 85.00 | 94.00 | 8.00 |
| 4★ skis + poles | 15.00 | 29.00 | 42.00 | 54.00 | 61.00 | 68.00 | 6.00 |
| 4★ ski boots | 7.00 | 13.00 | 18.00 | 21.00 | 24.00 | 26.00 | 2.00 |
Kids [up to 6 years]
| 4★ ski pack [boots + poles incl.] | 22.00 | 42.00 | 60.00 | 75.00 | 85.00 | 94.00 | 8.00 |
| 4★ skis + poles | 15.00 | 29.00 | 42.00 | 54.00 | 61.00 | 68.00 | 6.00 |
| 4★ ski boots | 7.00 | 13.00 | 18.00 | 21.00 | 24.00 | 26.00 | 2.00 |
Snowboard
Adults [15 years +]
| [All prices in EUR and including taxes] | 1 day | 2 days | 3 days | 4 days | 5 days | 6=7 days | + day |
| 6★ snowboard + boots [Step On] | 63.00 | 122.00 | 174.00 | 224.00 | 267.00 | 299.00 | 27.00 |
| 6★ snowboard [Step On] | 45.00 | 90.00 | 130.00 | 170.00 | 205.00 | 230.00 | 20.00 |
| 5★ snowboard + boots | 50.00 | 96.00 | 139.00 | 177.00 | 198.00 | 217.00 | 17.00 |
| 5★ snowboard | 36.00 | 70.00 | 103.00 | 135.00 | 150.00 | 165.00 | 13.00 |
| 4★ snowboard + boots | 44.00 | 84.00 | 120.00 | 150.00 | 170.00 | 188.00 | 15.00 |
| 4★ snowboard | 30.00 | 58.00 | 84.00 | 108.00 | 122.00 | 136.00 | 11.00 |
| 5★ snowboardboots | 18.00 | 32.00 | 44.00 | 54.00 | 62.00 | 69.00 | 7.00 |
| 4★ snowboardboots | 14.00 | 26.00 | 36.00 | 42.00 | 48.00 | 52.00 | 4.00 |
Teenagers [7-14 years]
| 4★ snowboard pack [boots incl.] | 22.00 | 42.00 | 60.00 | 75.00 | 85.00 | 94.00 | 8.00 |
| 4★ snowboard | 15.00 | 29.00 | 42.00 | 54.00 | 61.00 | 68.00 | 6.00 |
| 4★ snowboardboots | 7.00 | 13.00 | 18.00 | 21.00 | 24.00 | 26.00 | 2.00 |
Kids [up to 6 years]
| 4★ snowboard pack [boots incl.] | 22.00 | 42.00 | 60.00 | 75.00 | 85.00 | 94.00 | 8.00 |
| 4★ snowboard | 15.00 | 29.00 | 42.00 | 54.00 | 61.00 | 68.00 | 6.00 |
| 4★ snowboardboots | 7.00 | 13.00 | 18.00 | 21.00 | 24.00 | 26.00 | 2.00 |
Others
Adults [15 years +]
| [All prices in EUR and including taxes] | 1 day | 2 days | 3 days | 4 days | 5 days | 6=7 days | + day |
| 5★ cross-country skis + boots + poles | 17.00 | 34.00 | 48.00 | 62.00 | 74.00 | 86.00 | 12.00 |
| 4★ cross-country skis + boots + poles | 14.00 | 28.00 | 40.00 | 52.00 | 62.00 | 72.00 | 10.00 |
| snowshoes | 14.00 | 28.00 | 40.00 | 52.00 | 62.00 | 72.00 | 10.00 |
| short carver | 30.00 | 58.00 | 84.00 | 108.00 | 122.00 | 136.00 | 11.00 |
| touring skis + poles + boots + skins | 54.00 | 102.00 | 147.00 | 189.00 | 212.00 | 234.00 | 20.00 |
| touring skis + poles + skins | 36.00 | 70.00 | 103.00 | 135.00 | 150.00 | 165.00 | 13.00 |
| touring boots | 18.00 | 32.00 | 44.00 | 54.00 | 62.00 | 69.00 | 7.00 |
| helmet [adult] | 10.00 | 18.00 | 26.00 | 32.00 | 36.00 | 40.00 | 4.00 |
Teenagers [7-14 years]
| helmet [children/teenagers] | 10.00 | 18.00 | 26.00 | 32.00 | 36.00 | 40.00 | 4.00 |
Kids [up to 6 years]
| helmet [children/teenagers] | 10.00 | 18.00 | 26.00 | 32.00 | 36.00 | 40.00 | 4.00 |

















